Rental e-Bike Cycle Parking Bays (2024)
Feedback updated 2 Sep 2024
We asked
if we should install 80 new rental e-bike parking bay locations across the borough, to help reduce footway obstructions caused by rental e-bikes.
You said
Please see individual consultation ward reports below.
We did
The Council is implementing 54 of the proposed rental e-bike parking bays, as below:
Abingdon | ||
1 | S521a. Allen Street | No |
2 | S521b. Cheniston Gardens | Yes |
3 | S521c. Cope Place | No |
4 | S521d. Iverna Gardens | No |
5 | S521e. Lexham Gardens | No |
6 | S521f. Scarsdale Villas | No |
Brompton & Hans Town | ||
7 | S522a. Beaufort Gardens | Yes |
8 | S522b. Brompton Road | Yes |
9 | S522c Hans Road | Yes |
10 | S522d Ixworth Place | Yes |
11 | S522e. Thurloe Square | Yes |
Campden | ||
12 | S523a Aubrey Walk | Yes |
13 | S523b Palace Gardens Terrace | No |
14 | S523c Phillimore Place | No |
15 | S523d Pitt Street | Yes |
16 | S523e Vicarage Gate | No |
Chelsea Riverside | ||
17 | S524a Blantyre Street | Yes |
18 | S524b Chelsea Manor Street | No |
19 | S524c Cheyne Walk | Yes |
20 | S524d Milman's Street | Yes |
21 | S524e Uverdale Road | Yes |
Colville | ||
22 | S525a Arundel Gardens | Yes |
23 | S525b Basing Street | Yes |
24 | S525c Colville Terrace (East) | Yes |
25 | S525d Colville Terrace (West) | Yes |
26 | S525e Stanley Crescent | No |
Courtfield | ||
27 | S526a Collingham Gardens | No |
28 | S526b Collingham Place | Yes |
29 | S526c Onslow Gardens | No |
30 | S526d Stanhope Gardens | No |
31 | S526e Sumner Place | No |
Dalgarno | ||
32 | S527a Humber Drive | Yes |
33 | S527b Pangbourne Avenue | Yes |
34 | S527c St Marks Road | Yes |
35 | S527d Sunbeam Crescent | Yes |
36 | S527e Sutton Way | Yes |
Earl's Court | ||
37 | S528a Knaresborough Place | Yes |
38 | S528b Laverton Place | No |
39 | S528c Longridge Road | No |
Golborne | ||
40 | S529a Appleford Road | Yes |
41 | S529b Cambridge Gardens | Yes |
42 | S529c Elkstone Road | Yes |
43 | S529d Murchison Gardens | Yes |
44 | S529e Southern Row | Yes |
45 | S529f Telford Road | Yes |
Holland | ||
46 | S530a Lower Addison Gardens | Yes |
47 | S530b Melbury Road | Yes |
48 | S530c Napier Road | Yes |
49 | S530d Oakwood Court | Yes |
50 | S530e Upper Addison Gardens | Yes |
Norland | ||
51 | S531a Holland Park Avenue (Footway location, non-TMO) | Yes |
52 | S531b Ladbroke Road | No |
53 | S531c Lansdowne Walk | Yes |
54 | S531d St John's Gardens | Yes |
55 | S531e Swanscome Road | Yes |
Pembridge | ||
56 | S532a Chepstow Villas | Yes |
57 | S532b Dawson Place | No |
58 | S532c Ladbroke Square | No |
59 | S532d Linden Gardens | Yes |
60 | S532e Pembridge Square | Yes |
Queen's Gate | ||
61 | S533a Cornwall Gardens | Yes |
62 | S533b Hyde Park Gate | Yes |
63 | S533c Petersham Lane | No |
64 | S533d Queen's Gate Gardens | Yes |
65 | S533e St Alban's Grove | No |
66 | S533f Victoria Road | No |
Redcliffe | ||
67 | S534a Cathcart Road | Yes |
68 | S534b Cresswell Gardens | No |
69 | S534c Oakfield Street | No |
70 | S534d The Boltons | Yes |
71 | S534e Westgate Terrace | Yes |
Royal Hospital | ||
72 | S535a Cadogan Gardens | Yes |
73 | S535b Dilke Street | No |
74 | S535c Ellis Street | Yes |
75 | S535d Markham Square | No |
76 | S535e Royal Hospital Road | Yes |
Stanley | ||
77 | S536a Edith Terrace | Yes |
78 | S536b Elm Park Road | Yes |
79 | S536c Fernshaw Road | Yes |
80 | S536d Netherton Grove | Yes |
Results updated 2 Sep 2024
The consultation reports for each ward are set out below:
Files:
- Abingdon eBike Parking Bay Consultation Report 2024, 549.2 KB (PDF document)
- Brompton & Hans Town eBike Bay Consultation Report 2024, 309.2 KB (PDF document)
- Campden eBike Parking Bay Consultation Report 2024, 458.4 KB (PDF document)
- Chelsea Riverside eBike Parking Bay Consultation Report 2024, 368.5 KB (PDF document)
- Colville eBike Parking Bay Consultation Report 2024, 370.8 KB (PDF document)
- Courtfield eBike Parking Bay Consultation Report 2024, 376.5 KB (PDF document)
- Dalgarno eBike Parking Bay Consultation Report 2024, 320.7 KB (PDF document)
- Earl's Court eBike Parking Bay Consultation Report 2024, 409.1 KB (PDF document)
- Golborne eBike Parking Bay Consultation Report 2024, 374.7 KB (PDF document)
- Holland eBike Parking Bay Consultation Report 2024, 332.4 KB (PDF document)
- Norland eBike Parking Bay Consultation Report 2024, 399.8 KB (PDF document)
- Pembridge eBike Parking Bay Consultation Report 2024, 367.6 KB (PDF document)
- Queen's Gate eBike Parking Bay Consultation Report 2024, 439.3 KB (PDF document)
- Redcliffe eBike Parking Bay Consultation Report 2024, 369.4 KB (PDF document)
- Royal Hospital eBike Parking Bay Consultation Report 2024, 443.2 KB (PDF document)
- Stanley eBike Parking Bay Consultation Report 2024, 383.9 KB (PDF document)
- Traffic Order - Notice of Making - eBike Parking Bays 2024, 124.4 KB (PDF document)
Overview
Rental e-bikes have become a regular sight on borough streets and can be a convenient alternative to public transport or driving. The number of trips made by rental e-bikes has increased greatly in Kensington and Chelsea over the last few years. We recognise that parking of rental e-bikes on narrow footways can cause a nuisance to residents, particularly where the footway is obstructed for those using wheelchairs or buggies. In September 2023, we implemented a number of designated e-bike parking bays to help prevent bikes left inconsiderately.
The Council is now proposing to create additional dedicated parking bays for use by e-bike hire operators and their customers, in existing parking bays across the borough. The new bays aim to help fill gaps in our current e-bike parking network, and to help address the problem of overspilling in popular existing rental e-bike bays. We are not proposing to permit more e-bikes to be deployed in the borough, rather this will allow us to bring more control to where bikes are parked.
In order to introduce these bays in the carriageway, we need to make changes to our traffic management orders. The locations of the proposed on-street parking bays can be found in the notice below:
Why your views matter
We are seeking your views on provision of 80 new rental e-bike parking bay locations across the borough. Your comments will help us decide whether to proceed with the proposals. An example of a marked rental e-bike parking bay is shown below:
Please use our online survey below to select the location you would like to respond to and provide your comments.
If you have any queries or require assistance in other languages, please contact the Sustainable Transport Team by email at ebikes@rbkc.gov.uk or by phone at 020 7361 3628.
Areas
- All Areas
Interests
- Climate Change
- Communities
- Environment
- Highways
- Leisure
- Parking
- Transport
- Consultations
Share
Share on Twitter Share on Facebook